Rose City Archery
32" Wooden arrow shafts (5/16”) | 35-40 pounds
32" Wooden arrow shafts (5/16”) | 35-40 pounds
We have tested and sorted through thousands of wooden arrow shafts to make spine and weight matched groups. These sets of wooden arrows are all between 35 and 40 pounds in spine and the groups are shown in the table below.
Shaft length: 32 inches
Further down the page you'll find a drop down box where you can select your chosen set(s) via the Group ID. The heavy arrows (e.g. group "C Heavy") have a wider range and often smaller numbers since they are rarer.
This is a popular wooden shaft weight suitable for people with stronger bows and/or standard draw lengths.
We have removed shafts with significant run-out. If you are interested in adding some of these to one of the existing sets please let us know.
Each group is one-of-a-kind—there’s only one available of each. If you are looking for more arrows it may be possible to find two groups that are similar.
Shafts come pre-lacquered for simple preparation.
Group ID | Count | Price | Avg | Min | Max | Avg | Min | Max |
---|---|---|---|---|---|---|---|---|
C Heavy | 4 | $52 | 35.0 | 34.1 | 35.5 | 324 | 316 | 340 |
C6 | 9 | $117 | 35.0 | 34.7 | 35.5 | 294 | 289 | 299 |
C3 | 8 | $104 | 35.3 | 34.9 | 35.5 | 283 | 280 | 286 |
D1 | 8 | $104 | 36.1 | 35.6 | 37.0 | 284 | 281 | 292 |
D5 | 7 | $91 | 36.4 | 35.9 | 37.0 | 332 | 327 | 337 |
D3 | 7 | $91 | 36.7 | 36.1 | 37.2 | 310 | 306 | 314 |
D2 | 11 | $143 | 36.8 | 36.0 | 37.4 | 296 | 287 | 304 |
D4 | 8 | $104 | 37.0 | 36.6 | 37.4 | 320 | 316 | 324 |
E2 | 9 | $117 | 38.4 | 37.6 | 39.3 | 319 | 313 | 328 |
E1 | 10 | $130 | 38.4 | 37.6 | 39.5 | 303 | 292 | 310 |
E3 | 10 | $130 | 38.7 | 37.6 | 39.5 | 341 | 330 | 351 |
Couldn't load pickup availability
Product specifications
Product specifications
