Skip to product information
1 of 1

Rose City Archery

28.5" Wooden arrow shafts (5/16”) | 40-45 pounds

28.5" Wooden arrow shafts (5/16”) | 40-45 pounds

We have tested and sorted through thousands of wooden arrow shafts to make spine and weight matched groups.  These sets of wooden arrows are all between 40 and 45 pounds in spine and the groups are shown in the table below.

Further down the page you'll find a drop down box where you can select your chosen set(s) via the Group ID.  The heavy arrows (e.g. group "L Heavy") have a wider range and often smaller numbers since they are rarer.

These arrows suit people with stronger bows and a fairly standard draw length.

We have removed shafts with significant run-out.  If you are interested in adding some of these to one of the existing sets please let us know.

Each group is unique, with only one of each available.  If you are looking for more arrows it may be possible to find two groups that are similar.

Shafts come pre-lacquered for simple preparation.

Group ID No. of Shafts Price Spine (pounds) Weight (grains)
Avg Min Max Avg Min Max
L6 10 $100 40.4 39.7 40.9 289 284 294
L2 14 $140 40.6 40.1 41.0 268 263 272
L4 8 $80 40.7 40.3 40.9 279 275 283
L8 11 $110 41.1 39.8 41.9 302 296 306
L1 8 $80 41.2 40.6 42.0 256 251 260
L Heavy 8 $80 41.4 40.8 41.9 332 317 366
L7 10 $100 41.6 40.9 42.0 290 285 294
L3 7 $70 41.6 41.2 41.8 270 268 273
L5 8 $80 41.6 41.3 42.0 280 277 283
M1 7 $70 42.5 42.2 42.9 272 269 275
M3 9 $90 42.5 42.1 43.1 287 281 294
M Heavy 8 $80 43.1 42.2 43.9 324 311 348
M5 9 $90 43.3 42.2 43.9 302 297 307
M2 9 $90 43.3 42.9 43.6 278 274 281
M4 16 $160 43.6 43.0 44.0 289 284 295
N1 7 $70 44.4 43.8 45.0 271 266 278
N6 7 $70 44.5 44.2 44.9 310 307 313
N4 7 $70 44.6 44.1 44.9 300 295 306
N Heavy 9 $90 45.0 44.4 45.9 332 320 353
N2 7 $70 45.0 44.7 45.1 286 280 289
Regular price $100.00 AUD
Regular price Sale price $100.00 AUD
Sale Sold out
Shipping calculated at checkout.

Product specifications

View full details