Rose City Archery
28.5" Wooden arrow shafts (5/16”) | <30 pounds
28.5" Wooden arrow shafts (5/16”) | <30 pounds
We have tested and sorted through thousands of wooden arrow shafts to make spine and weight matched groups. These sets of wooden arrows are all less than 30 pounds in spine and the groups are shown in the table below.
Further down the page you'll find a drop down box where you can select your chosen set(s) via the Group ID. The heavy arrows (e.g. group "C Heavy") have a wider range and often smaller numbers since they are rarer.
These are light poundage shafts suitable for people with lighter bows and/or shorter draw lengths.
Shafts come pre-lacquered for simple preparation.
We have removed shafts with significant run-out. If you are interested in adding some of these to one of the existing sets please let us know.
Group ID | No. of Shafts | Price | Spine (pounds) | Weight (grains) | ||||
---|---|---|---|---|---|---|---|---|
Avg | Min | Max | Avg | Min | Max | |||
A1 | 7 | $70 | 19.5 | 17.5 | 20.8 | 256 | 237 | 268 |
B | 8 | $80 | 22.7 | 20.8 | 23.9 | 268 | 211 | 317 |
C1 | 8 | $80 | 24.7 | 24.1 | 25.5 | 244 | 235 | 254 |
C heavy | 4 | $40 | 25.1 | 24.5 | 26.0 | 324 | 302 | 355 |
C2 | 8 | $80 | 25.2 | 24.2 | 25.9 | 282 | 272 | 293 |
D1 | 7 | $70 | 27.1 | 26.4 | 27.8 | 236 | 229 | 249 |
D2 | 8 | $80 | 27.2 | 26.2 | 28.0 | 259 | 250 | 269 |
E3 | 9 | $90 | 29.1 | 28.5 | 29.9 | 290 | 280 | 304 |
E2 | 11 | $110 | 29.2 | 28.4 | 29.9 | 250 | 240 | 261 |
E1 | 7 | $70 | 29.7 | 28.7 | 30.0 | 226 | 217 | 232 |
Couldn't load pickup availability
Product specifications
Product specifications
